Enticer (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Michael Berendt Open 0:19:02 0:07:04 1 0:00:58 3 0:05:43 0:05:19 0:11:01 3
2 Collin Allin Masters 0:19:55 0:08:24 2 0:00:41 2 0:05:21 0:05:30 0:10:51 2
3 Michael Hall Masters 0:21:59 0:09:41 4 0:01:06 5 0:05:38 0:05:36 0:11:13 4
4 Edgardo Lemus Masters 0:22:53 0:09:14 3 0:01:03 4 0:06:08 0:06:29 0:12:37 5
5 Hamza Ghonim Open 0:23:49 0:13:33 7 0:00:26 1 0:04:51 0:05:00 0:09:51 1
6 Simon David Cockbill Open 0:25:07 0:10:26 5 0:01:12 6 0:06:34 0:06:56 0:13:29 7
7 Aleksandr Ivanov Masters 0:27:51 0:12:51 6 0:01:50 9 0:06:43 0:06:29 0:13:12 6
8 Vincent Ramkissoon Masters 0:28:51 0:13:44 8 0:01:28 7 0:07:03 0:06:37 0:13:39 8
9 Hisham Rustom Masters 0:31:29 0:14:42 9 0:02:03 10 0:07:17 0:07:28 0:14:45 10
10 Mohamed Mosallam Open 0:35:00 0:18:22 10 0:02:40 11 0:07:02 0:06:57 0:13:59 9
11 Andrew Dale Nudas Mariano Open 0:45:45 0:22:39 11 0:01:37 8 0:10:33 0:10:58 0:21:30 11
12 Matthew Scandrett Open
13 BON HIRANG

Enticer (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Orla McGowan Open 0:24:19 0:10:52 1 0:01:13 2 0:06:06 0:06:08 0:12:14 1
2 Angie Salter Masters 0:26:19 0:12:16 2 0:00:45 1 0:06:41 0:06:38 0:13:19 2
3 Anvitha Erini Kids 0:28:10 0:12:33 3 0:01:17 3 0:07:14 0:07:08 0:14:22 3
4 Natasha Walker Open
5 Marie Ormond
6 Shray Presenger
7 Boshra Rasti